Song ______Artist Key
SET NINE
| American Pie | Don McLean | G |
| Just Like Me/Kicks/Hungry | Paul Revere and the Raiders | E (A intro) |
| Southern Cross | Crosby Steels Nash & Young | G |
| Splish Splash | Bobby Darin | C |
| When a Man Loves a Woman | Percy Sledge | G |
| Cheeseburger in Paradise | Jimmy Buffet | C |
| Game of Love/Hand Jive | Wayne Fontana/ JohnnyOtis | A |
| Money | Beatles | C |
| Witchy Woman | Eagles | Dm/A |
| Great Balls of Fire | Jerry Lee Lewis | C |
| Heartache Tonight | Eagles | C |
SET TEN
| Turn the Page | Bob Seger | D |
| Free Bird | Lynard Skynard | G |
| I Got a Line on You | Spirit | A |
| Sharp Dressed
Man/ Gimme All Your Lovin' |
ZZ Top | C |
| Something | Beatles | C |
| Centerfold | J. Geils Band | G |
| 25 or 6 to 4 | Chicago | Am |
| Love Potion #9 | Clovers | A |
| Jet Airliner/Rockin' Me | Steve Miller Band | A/E |
| Brown Eyed Girl | Van Morrison | G |
| Jumpin Jack
Flash/ Satisfaction Street Fighting Man |
Rolling Stones | A/D |
SET ELEVEN
| Ramblin' Gamblin' Man | Bob Seger | A |
| Domino | Van Morrison | A |
| Last Time | Rolling Stones | E |
| California Girls | Beach Boys | A |
| Summer of "69 | Bryan Adams | A |
| House of the Rising Sun | animals | Am |
| Give It To Me | J, Geils Band | G |
| Tired of Waiting | Kinks | D |
| I Feel Fine | Beatles | G |
| I Fought the Law | Bobby Fuller Four | E |
| My Old School | Steely Dan | G |
SET TWELVE
| Cinnamon Girl | Neil Young | D |
| Jessica | Allman Brothers | A |
| Fins | Jimmy Buffet | C |
| Play That Funky Music | Wild Cherry | C |
| Another Brick in the Wall | Pink Floyd | Dm |
| Signs | 5 Man Electrical Band | A |
| Dock of the Bay | Otis Redding | G |
| Secret Agent Man | Johnny Rivers | Em |
| Kokomo | Beach Boys | C |
| Mustang Sally | Wilson Picket | G |
| I'm a Believer | Monkees | G |