![]()

SONG ARTIST KEY
SET
ONE
| Gimme Some Lovin" | Spencer Davis | A |
| Peaceful Easy Feeling | Eagles | E |
| Wipeout/Walk-Run/Pipeline | Surfaris/Ventures/Chantays | A/Em |
| Under The Boardwalk | Drifters | G |
| China Grove | Doobie Brothers | D |
| Tequila Sunrise | Eagles | G |
| Centerfield | John Fogerty | G |
| Smoke on the Water | Deep Purple | Gm |
| Hotel California | Eagles | Em |
| Blk Mgc Wmn/Oye Como Va/ EvilWays | Santana | Em |
| What I Like About You | Romantics | D |
SET TWO
| Old Time Rock and Roll | Bob Seger | C |
| All Day+All Night/You Really Got Me | Kinks | GA |
| Hard To Handle | Black Crowes | G |
| Time is On My Side | Rolling Stones | F |
| Wild Thing | Troggs | E |
| Surfin Safari | Beach Boys | E intro |
| Long Train Running | Doobie Brothers | Dm |
| Desperado | Eagles | G |
| You May Be Right | Billy Joel | A |
| Devil With a Blue Dress | MR + Detroit Wheels | A |
| You Aint Seen
Nothing Yet/ Hey You/Takin Care O Busnss |
BTO | AGD/BAE |
SET THREE
| Vehicle | Ides of March | Am |
| Take It Easy/Already Gone | Eagles | G |
| Walk of Life | Dire Straits | A |
| My Girl | Temptations | G |
| Good Lovin | Rascals | A |
| Traveling Band/Johnny B. Good/Roll Over Beethoven | CCR/CB/Beatles | A |
| Color My World | Chicago | Fmaj7 |
| Born to be Wild/Magic Carpet Ride | Steppenwolf | Em |
| American Band | Grand Funk | D |
| You've Lost That Lovin'Feeling | Righteous Brothers | C |
| Louie
Louie/Twist & Shout/ Do You Love Me |
Kingsmen/Beatles/Contours | A |
SET FOUR
| Please Please
Me/ I Saw Her Standing There/ Hard Days Night I Wanna Hold Your Hand |
Beatles | C |
| Margaritaville | Jimmy Buffet | G |
| Proud Mary | Credence Clearwater | D |
| Light My Fire | Doors | AmBm |
| Lyin Eyes | Eagles | G |
| Can't Get Enough | Bad Company | A |
| Your Mama Don't Dance | Loggins & Messina | C |
| Gloria | Shadows of Night | E |
| Wild Night | Van Morrison | G |
| Stormy/Spooky | Classics 4 | AmGm |
| Honky Tonk
Woman/ Start Me Up/ BrownSugar |
Rolling Stones | G |